MALDI-TOF
MALDI-TOF
Fill in the form to get more product information
MALDI-TOF
Fill in the form to get more product information
Production rate | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute | Up to 2 liters/minute |
Ultrapure water quality | ||||
Resistivity(25℃ ) | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm | 18.2 MΩ.cm |
Conductivity(25℃) | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm | 0.055 μs/cm |
TOC | 5 ppb[6] | 2 ppb[7] | 5 ppb[6] | 2 ppb[7] |
Particles | <1/ml (>0.2μm) | <1/ml (>0.2μm) | <1/ml (>0.2μm) | <1/ml (>0.2μm) |
Bacteria | <0.01CFU/ml | <0.01CFU/ml | <0.01CFU/ml | <0.01CFU/ml |
Endotoxin | N/A | N/A | <0.001EU/ml | <0.001EU/ml |
RNases | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease | N/A | N/A | 0.15 μg/ml | 0.15 μg/ml |
Feed water requirements | ||||
Water source type | Purified water treated by RO/DI/EDI or distillation technology | |||
Pressure | 0-6 bar | 0-6 bar | 0-6 bar | 0-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <100μs/cm | <100μs/cm | <100μs/cm | <100μs/cm |
TOC | <50 ppb | <50 ppb | <50 ppb | <50 ppb |
Power supply | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz | 100-240V,50/60Hz |
Total Power | 72W | 72W | 72W | 72W |
Dimension (L×W×H) | Main host: 273×555×568mm | Main host: 273×555×568mm | Main host: 273×555×568mm | Main host: 273×555×568mm |
Weight | About 16KG | About 16KG | About 16KG | About 16KG |
Standard configuration | Main host 1 set All cartridges 1 set |
Main host 1 set All cartridges 1 set |
Main host 1 set All cartridges 1 set |
Main host 1 set All cartridges 1 set |